<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperbaric Oxygen Vancouver &#124; HBOT Vancouver &#124; Hyperbaric Autism &#124; Hyperbaric Oxygen Vancouver</title>
	<atom:link href="http://www.hyperbaricexperts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hyperbaricexperts.com</link>
	<description>Welcome to Advanced Hyperbaric and Recovery Centre</description>
	<lastBuildDate>Sat, 19 Mar 2011 22:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Study&#8211;HBOT for Brain Tumors</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hbot-for-brain-tumors.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hbot-for-brain-tumors.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:33:59 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1820</guid>
		<description><![CDATA[A new study just published on Feb 2011 in the journal of cancer makes a strong argument for applying hyperbaric oxygenation therapy (HBOT) for those patients who have had either surgery or radiation therapy for brain tumors. The study followed patients who had been treated with HBOT and there was a marked improvement in cognitive [...]]]></description>
			<content:encoded><![CDATA[<p>A new study just published on Feb 2011 in the journal of cancer makes a strong argument for applying hyperbaric oxygenation therapy (HBOT) for those patients who have had either surgery or radiation therapy for brain tumors. The study followed patients who had been treated with HBOT and there was a marked improvement in cognitive function which was supported and documented by standard neuropsychological testing.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/21287528" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hbot-for-brain-tumors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study&#8211;Hyperbaric oxygen therapy for Degenerative Discs</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-degenerative-discs.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-degenerative-discs.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:08:22 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pain/Inflammation/arthritis]]></category>
		<category><![CDATA[Sports Injuries]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1817</guid>
		<description><![CDATA[Hyperbaric oxygen therapy is a used to treat difficult wounds in many cutting-edge hospitals and wound centers mainly due to it&#8217;s ability to promote growth of new tissue and blood vessels. Researchers have now taken this further to see if the healing effects of oxygen can also be shown for the intervertebral discs. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Hyperbaric oxygen therapy is a used to treat difficult wounds in many cutting-edge hospitals and wound centers mainly due to it&#8217;s ability to promote growth of new tissue and blood vessels. Researchers have now taken this further to see if the healing effects of oxygen can also be shown for the intervertebral discs. This is a debilitating condition for a wide range of the population and are seen in more as people age and also for those who have suffered physical trauma to the area (ie, contact sports or accidents and falls). The following study shows us the mechanism involved in hyperbaric oxygen&#8217;s application for treating degenerative discs. Since this treatment modality is non-invasive, it should now get considerable attention for an adjunct treatment modality for disc degeneration.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/21289555" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-degenerative-discs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study&#8211;HBOT highly effective treatment following Radiation Therapy</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hbot-highly-effective-treatment-following-radiation-therapy.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hbot-highly-effective-treatment-following-radiation-therapy.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:36:30 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1812</guid>
		<description><![CDATA[Radiation therapy is a standard of care for many patients undergoing cancer treatments; however, when pelvic radiation is performed, it&#8217;s successes also can come with a debilitating side-effect where the bladder becomes inflamed leading to a painful and bleeding condition called hemorrhagic cystitis (HS). This is a very difficult condition to treat. Promising new research, [...]]]></description>
			<content:encoded><![CDATA[<p>Radiation therapy is a standard of care for many patients undergoing cancer treatments; however, when pelvic radiation is performed, it&#8217;s successes also can come with a debilitating side-effect where the bladder becomes inflamed leading to a painful and bleeding condition called hemorrhagic cystitis (HS). This is a very difficult condition to treat. Promising new research, just published in March 2011, is now giving hope for these sufferers. This study clearly demonstrates successful therapy with long-term follow up when patients were treated with hyperbaric oxygenation therapy. Here, a standard program of just 40 hyperbaric sessions were given to 25 patients who were diagnosed with HS. More importantly, all patients had already failed conventional therapy. So get ready for the results&#8211;<strong>ALL 25 PATIENTS IMPROVED</strong> AND WERE SUCCESSFULLY TREATED. Furthermore, after close to 2 year follow up, no regressions were shown. The results of this study are truly remarkable and makes for a strong argument to add hyperabric oxygenation therapy to standard of care and a primary treatment option for those with HS. The authors of the study support this previous statement by adding in the fact that hyperbaric oxygen is highly effective and safe, non-invasive therapy for HC secondary to pelvic  radiation</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/21334100" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hbot-highly-effective-treatment-following-radiation-therapy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows: Diabetics treated with hyperbaric oxygen have a better quality of life</title>
		<link>http://www.hyperbaricexperts.com/cutting-edge-hospitalswound-centers/study-shows-diabetics-treated-with-hyperbaric-oxygen-have-a-better-quality-of-life.html</link>
		<comments>http://www.hyperbaricexperts.com/cutting-edge-hospitalswound-centers/study-shows-diabetics-treated-with-hyperbaric-oxygen-have-a-better-quality-of-life.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:36:48 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[Cutting-Edge Hospitals/Wound Centers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wound Healing]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1789</guid>
		<description><![CDATA[Lund University in Sweden has just published a study that will appear in a journal of the British Medical Association next month&#8211;February 2011. The aim of this study was to follow 2 groups of Diabetics with chronic foot ulcers. One group was treated with hyperbaric oxygen therapy and the other group was given a placebo [...]]]></description>
			<content:encoded><![CDATA[<p>Lund University in Sweden has just published a study that will appear in a journal of the British Medical Association next month&#8211;February 2011. The aim of this study was to follow 2 groups of Diabetics with chronic foot ulcers. One group was treated with hyperbaric oxygen therapy and the other group was given a placebo (they were put in a hyperbaric chamber but treated with air instead of 100% oxygen). Of important note is that even the air group will effectively be getting more oxygen. Even so, the group that were treated with 100% oxygen scored significantly higher in their physical and mental/emotional health. They reported:</p>
<ul>
<li>better social functioning</li>
<li>better mental health</li>
<li>better physical health</li>
</ul>
<p>Overall, the study concluded  that Hyperbaric oxygen therapy improves <span style="text-decoration: underline;">long-term</span> <em>health related</em> <strong>quality of life</strong></p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/21219427" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/cutting-edge-hospitalswound-centers/study-shows-diabetics-treated-with-hyperbaric-oxygen-have-a-better-quality-of-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study&#8211;Hyperbaric Oxygen Significantly Reduces Tumour Volume in Ovarian Cancer</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-significantly-reduces-tumour-volume-in-ovarian-cancer.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-significantly-reduces-tumour-volume-in-ovarian-cancer.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:19:42 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1541</guid>
		<description><![CDATA[A landmark study provided by the Ohio State University in Columbus has just been published in the Journal of Cancer Biology &#38; Therapy and the results are consistent with the latest research validating the use of HBOT in Cancer therapy. It has already been well established that solid tumours are low in oxygen (hypoxic) and [...]]]></description>
			<content:encoded><![CDATA[<p>A landmark study provided by the Ohio State University in Columbus has just been published in the Journal of Cancer Biology &amp; Therapy and the results are consistent with the latest research validating the use of HBOT in Cancer therapy. <em>It has already been well established that solid tumours are low in oxygen (hypoxic) and it is this factor that limits conventional therapy like chemo and radiation</em>, and allows for resistance to congenital treatments. In this study, the addition of HBOT (90 minute sessions daily for up to 21 days at a dose of 2.0 ATA)corrected the hypoxic tumour and leading to enhancement of chemotherapeutic regimen for ovarian cancer. In addition and of extreme significance is that the application of HBOT <span style="text-decoration: underline;">alone</span> caused a <strong>significant reduction in tumour size</strong>. This study confirms recent literature supporting the use of HBOT with and without conventional therapy.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/20562529" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-significantly-reduces-tumour-volume-in-ovarian-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study&#8211;Hyperbaric oxygen therapy lowers blood pressure</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-lowers-blood-pressure-2.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-lowers-blood-pressure-2.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:49:57 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[heart Disease/ heart attack/Cardiovascular]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1568</guid>
		<description><![CDATA[In an eight week study performed on rats, hyperbaric oxygen therapy effectively improved blood pressure parameters and repressed hypertension. Though this phenomenon has been observed in clinical practice, this is the first study of its kind to demonstrate the not only the link between the two, but also the possible mechanisms that may be playing [...]]]></description>
			<content:encoded><![CDATA[<p>In an eight week study performed on rats, hyperbaric oxygen therapy effectively improved blood pressure parameters and repressed hypertension. Though this phenomenon has been observed in clinical practice, this is the first study of its kind to demonstrate the not only the link between the two, but also the possible mechanisms that may be playing the key roles.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/20504127" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-lowers-blood-pressure-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study&#8211;Hyperbaric oxygen therapy for Degenerative Disc Disease</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-degenerative-disc-disease.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-degenerative-disc-disease.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:46:30 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pain/Inflammation/arthritis]]></category>
		<category><![CDATA[Sports Injuries]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1566</guid>
		<description><![CDATA[The Journal of Orthopaedic Research just published on article demonstrating the beneficial effects of Hyperbaric Oxygen Therapy on human degenerated intervertebral disks. During the course of the study, the researchers were able to evaluate physiological changes associated with regeneration of tissue, thus proposing various methods of action. To View Full study &#60;&#60; click here &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>The Journal of Orthopaedic Research just published on article demonstrating the beneficial effects of Hyperbaric Oxygen Therapy on human degenerated intervertebral disks. During the course of the study, the researchers were able to evaluate physiological changes associated with regeneration of tissue, thus proposing various methods of action.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/20661932" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20661932"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-degenerative-disc-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study&#8211;Hyperbaric oxygen therapy for Femoral Head Necrosis</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-femoral-head-necrosis.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-femoral-head-necrosis.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:43:57 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[Infections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pain/Inflammation/arthritis]]></category>
		<category><![CDATA[Surgery/Cosmetic Surgery]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1563</guid>
		<description><![CDATA[The University of South Florida has just shown us that the application of HBOT caused significant pain relief in just 20 treatments. In addition, range of motion was also significantly improved; the difference being that 20 to 30 sessions were needed to obtain this positive response.  This study was a double-blind randomized, controlled, prospective study [...]]]></description>
			<content:encoded><![CDATA[<p>The University of South Florida has just shown us that the application of HBOT caused significant pain relief in just 20 treatments. In addition, range of motion was also significantly improved; the difference being that 20 to 30 sessions were needed to obtain this positive response.  This study was a double-blind randomized, controlled, prospective study and the positive results were confirmed by MRI reports. More importantly, the 7 year follow up revealed that all patients remained substantially pain and none required hip arthroplasty.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/20637561" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-for-femoral-head-necrosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study&#8211;Hyperbaric Pressure helps improve Lung Cancer Treatment</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-pressure-helps-improve-lung-cancer-treatment.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-pressure-helps-improve-lung-cancer-treatment.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:40:06 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1560</guid>
		<description><![CDATA[More research is demonstrating the importance of combining hyperbaric oxygen therapy with conventional drug therapy for cancer for sensitizing the cancer cells, ultimately leading to more cancer death. Here, this study showed us that just elevating the pressure and combining a promising anticancer agent caused more destruction to the cancer cells. To View Full study [...]]]></description>
			<content:encoded><![CDATA[<p>More research is demonstrating the importance of combining hyperbaric oxygen therapy with conventional drug therapy for cancer for sensitizing the cancer cells, ultimately leading to more cancer death. Here, this study showed us that just elevating the pressure and combining a promising anticancer agent caused more destruction to the cancer cells.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/20623193" target="_blank">&lt;&lt; click here &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-pressure-helps-improve-lung-cancer-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study&#8211;Hyperbaric Oxygen Therapy Improves Outcomes for Diabetics</title>
		<link>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-improves-outcomes-for-diabetics.html</link>
		<comments>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-improves-outcomes-for-diabetics.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:33:59 +0000</pubDate>
		<dc:creator>drratansi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart Disease/ heart attack/Cardiovascular]]></category>

		<guid isPermaLink="false">http://www.hyperbaricexperts.com/?p=1556</guid>
		<description><![CDATA[It is well researched that diabetics can benefit from hyperbaric oxygen therapy as a primary treatment for foot wounds, ulcers, and other hard to heal injuries. However, the major complication to diabetics is in cardiovascular disease and coronary events (CE) like sudden heart attacks, strokes, etc. The main contributing factors to this elevated risk are [...]]]></description>
			<content:encoded><![CDATA[<p>It is well researched that diabetics can benefit from hyperbaric oxygen therapy as a primary treatment for foot wounds, ulcers, and other hard to heal injuries. However, the major complication to diabetics is in cardiovascular disease and coronary events (CE) like sudden heart attacks, strokes, etc. The main contributing factors to this elevated risk are poor glycemic control, elevated inflammatory markers and atherosclerosis. In this study, they monitored these factors in diabetics being treated with HBOT for diabetic foot wounds. With no surprise, all parameters including fasting blood sugar, haemoglobin H1C, CRP, and lipid profiles were statistically significantly improved. The researchers concluded that the application of HBOT caused better glycemic control and had beneficial effects on atherosclerosis. With this, HBOT may be the answer in reducing risk of CE’s and therefore reducing both debilities and mortalities that are commonly observed in the diabetic population.</p>
<p>To View Full study <a href="http://www.ncbi.nlm.nih.gov/pubmed/20602302" target="_blank">&lt;&lt; click here &gt;&gt;</a><a href="http://www.ncbi.nlm.nih.gov/pubmed/20602302"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperbaricexperts.com/news/new-study-hyperbaric-oxygen-therapy-improves-outcomes-for-diabetics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

